Disclaimer
Compact structure and small size.
Spring-loaded operation for longer tubing life and good pressure control.
Four-roller design for low pulsation.
Accept various tubing sizes to realize wide flow rate range.
Equipped with stepper motor, DC motor, AC motor or BLDC motor to match different equipment and instrument.
Flip-type for easier tubing loading.
Easy to monitor working status through transparent window.
Parameters | dPOFLEX® BPH01 |
Max. flow rate(Single Channel) | Continuous max. flow rate≤353rpm; Intermittent max. flow rate≤530rpm |
Speed | Continuous flow≤400rpm; Intermittent flow≤600rpm |
Tubing options | 13#,14#,19#,16#,25# |
Number of channels | 1 |
Number of rollers | 4 |
Housing material | IXEF |
Roller material | PA6+MOS2 |
Stackable | No |
Weight | 0.1kg |
Technical Specifications
Product Model | Product Code | Roller Number | Roller Material | Housing Material | Speed(rpm) | Tubing | Flow Rate Reference(mL/min) | Weight | |
@400rpm | @600rpm | ||||||||
dPOFLEX® | 05.01.73A | 4 | PA6+MOS2 | IXEF | Continuous | 13# | 14 | 21 | 0.1 |
14# | 57 | 85 | |||||||
19# | 117 | 175 | |||||||
16# | 190 | 285 | |||||||
25# | 353 | 530 |
Dimension
Flow Curve
Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation