Disclaimer
dPOFLEX® EP02 is industrial pump with explosion proof AC motor, the max flow rate could reach to 6L/min.
304 stainless steel housing or cast iron for optional to meet different requirement from customer.
Accepted pump heads are 4*YZ1515x, 4*YZII15, 4*YZ2515x, 4*YZII25 and 2*KZ25.
It adopts explosion proof motor with protecting rate Ex d IIB T4 Gb, suitable for explosive gas environments except coal mines.
1-phase frequency converter and 3-phase frequency convertor for optional to meet different requirement from customer.
IP55 high protection rating fits to complex and harsh environment.
| Parameters | EP02 or EP02-B |
| Max. flow rate(Single Channel) | 6L/min |
| Pump speed | 60rpm-600rpm |
| Speed resolution | 0.01Hz |
| Housing material | EP02: Cast iron; EP02-B: 304sst protective cover |
| Display | LED on the frequency converter for parameters |
| Work mode | Continuous mode |
| Control mode | Keypad control; External control; Communication control ( with frequency converter outside the hazardous location) |
| Calibration function | / |
| External control | Control function: start/stop,running direction,speed; Pump status output: speed,alarm |
| Communication control | Interface: RS485,Protocol: Modbus RTU |
| Dimensions (L x W x H) | EP02: 414×292×340(mm); EP02-B: 424×292×340 (mm) |
| Power supply | AC380V/0.18KW,5Hz~60Hz,AC 220V/0.18KW,5Hz~60Hz |
| Operating temperature | 5~40℃ |
| Relative humidity | relative humidity<90% |
| IP rating | IP55 (motor only) |
| Weight | EP02: 40kg; EP02-B: 45kg |
Technical Specifications
Pump Drive | Product model | EP02 | EP02-B |
Housing material | Cast iron | 304ss protective cover | |
Pump speed | 60rpm-600 rpm | ||
Control mode | Frequency converter (to be used outside the hazardous location) | ||
Protection type | Ex d IIB T4 Gb | ||
Power supply | 3-phase AC 380V, or 3-phase AC 220V | ||
Frequency range | 5Hz-60Hz | ||
Dimension (LxWxH) | 414×292×340mm (without pump head) | 424×292×352mm (without pump head) | |
Rated power | 0.18kw | ||
IP rating | IP55 | ||
| Woking condition | Temperature: 5 - 40℃, Relative humidity ≤90%RH | ||
Weight | About 40kg (without pump head) | About 45kg (without pump head) | |
Frequency Converter (Optional) | 1-phase converter | Model: VFD4A8MS21ANSAA, input: 1-phase AC220V | |
3-phase converter | Model: VFD2A7MS43ANSAA, input: 3-phase AC380V | ||
Running direction | CW/CCW | ||
Speed resolution | 0.01Hz | ||
Display | LED | ||
Control mode | Keypad control, remote control and communication control | ||
External control | Output frequency could be controlled by analog signal: 0-10V, 0-20mA, 4-20mA; Manual/remote control mode, pump running direction, pump start/stop, could be controlled by digital signal | ||
Status output | Output 0-20mA or 4-20mA to indicate the frequency to pump; Output relay signal to indicate pump status such as running/stop, direction or alarm | ||
Communication control | RS485接口,Modbus RTU协议 | ||
Compatible Pump Head and Tubing
Product Model (Product Code) | Pump Head | Tubing | Reference Flow Rate (mL/min) |
dPOFLEX®EP02 dPOFLEX®EP02-B | (1、2、3、4) x YZ1515x (3 rollers) | 13#,14#,19#,16#,25#,17#,18# | 4-2200 |
(1、2、3、4) x YZ1515x (6 rollers) | 13#,14#,19#,16#,25#,17#,18# | 4-1450 | |
(1、2、3、4) x YZII15 | 13#,14#,19#,16#,25#,17#,18# | 4-2200 | |
(1、2、3、4) x YZ2515x | 15#,24# | 100-1600 | |
(1、2、3、4) x YZII25 | 15#,24#,35#,36# | 100-3000 | |
(1、2) x KZ25 | 15#,24#,35#,36# | 200-6000 |
Dimensions

Flow Curve



Product Enquiry
To purchase or learn more about our products, please contact us and our team will be happy to assist you.
Enquire NowDisclaimer
You are welcome to leave a message for consultation