Email:
 
Unit / Name:
 
Home> Products > Product by Series > OEM Peristaltic Pump > Fixed Speed OEM

Download the data needs of Member permissions,Please Login

New to Longer? Sign Up

80 Series Fixed Speed Peristaltic Pump

80 Series Fixed Speed Peristaltic Pump

80 series fixed speed peristaltic pump adopts 80 series AC or DC motor. The standard pump head mounting bracket could be fitted with several different pump head.

Flow rates:-≤2163ml/min

Max. Number of Channels:2


Applications:

OEM for customer device and instrument.



Product Instruction:

80 series fixed speed peristaltic pump adopts 80 series AC or DC motor. The standard pump head mounting bracket could be fitted with several different pump head.

Main Functions and Features

Pump Head DG15-24
Tubing 16# 25# 17#
Speed (rpm) Power Supply Flow rate (ml/min)
186 DC 12V 152 357 558
311 254 596 933
560 457 1073 1680
196 DC 24V 160 376 588
327 267 627 981
590 482 1131 1770
147 AC 220V 120 282 441
220 180 422 660
366 299 702 1098
Pump Head YZ1515x,YZII15
Tubing 13# 14# 19# 16# 25# 17# 18#
Speed (rpm) Power Supply Flow Rate (ml/min)
186 DC 12V 12 47 78 143 298 496 682
311 20 78 130 238 498 829 1140
560 35 140 233 429 896 1493 2053
196 DC 24V 12 49 82 150 314 523 719
327 21 82 136 251 523 872 1199
590 37 148 246 452 944 1573 2163
147 AC 220V 9 37 61 113 235 392 539
220 14 55 92 169 352 587 807
366 23 92 153 281 586 976 1342

Technical Specifications

Model Installation
Mode
Product
Mode
Speed
(rpm)
Motor Power
Supply
Speed
Tolerance
Motor
Life
Operating
Temperature
Relative
Humidity
G186-D3 Soleplate 05.51.313 186 80 DC
Gear
Motor
DC 12V
/40W
≤±10% 2000
Hours
0℃-40℃ <80%
G186-D4 Panel 05.51.314 186
G311-D3 Soleplate 05.51.511 311
G311-D4 Panel 05.51.512 311
G560-D3 Soleplate 05.51.721 560
G560-D4 Panel 05.51.722 560
G196-D103 Soleplate 05.53.313 196 DC 24V
/40W
G196-D104 Panel 05.53.314 196
G327-D103 Soleplate 05.53.511 327
G327-D104 Panel 05.53.512 327
G590-D103 Soleplate 05.53.711 590
G590-D104 Panel 05.53.712 590
G147-A3 Soleplate 05.55.311 147 80 AC
Gear
Motor
AV 220V
/40W
5000小时
G147-A4 Panel 05.55.312 147
G220-A3 Soleplate 05.55.411 220
G220-A4 Panel 05.55.412 220
G366-A3 Soleplate 05.55.511 366
G366-A4 Panel 05.55.512 366

Other parameters

Pump Head YZ2515x,YZII25 BZ25 BZ15-13-A BZ15-13-B BZ15-13-C BZ15-13-D
Tubing 15# 24# 24# 14# 16# 25# 17#
Speed (rpm) Power Supply Flow Rate (ml/min)
186 DC 12V 298 496 496 47 143 298 496
311 498 829 829 78 238 498 829
560 896 1493 1493 140 429 896 1493
196 DC 24V 314 523 523 49 150 314 523
327 523 872 872 82 251 523 872
590 944 1573 1573 148 452 944 1573
147 AC 220V 235 392 392 37 113 235 392
220 352 587 587 55 169 352 587
366 586 976 976 92 281 586 976
Pump Head FG15-13 FG25-13
Tubing 13# 14# 19# 16# 25# 17# 15# 24#
Speed (rpm) Power Supply Flow rate (ml/min)
186 DC 12V 13 51 85 158 329 546 329 546
311 22 86 143 264 549 912 549 912
560 39 154 257 476 989 1643 989 1643
196 DC 24V 14 54 90 167 346 575 346 575
327 23 90 150 278 578 959 578 959
590 41 162 270 502 1042 1731 1042 1731
147 AC 220V 10 40 67 125 260 431 260 431
220 15 61 101 187 389 645 389 645
366 26 101 168 311 647 1074 647 1074


Installation Drawing:


  • 80 Series OEM Peristaltic Pump Download

  • 80 Series OEM Peristaltic Pump Download